Logbook Analysis

Analysis created mercoledì 24 settembre 2008 23.13 from entries in C:\Documents and Settings\Administrator\Dati applicazioni\Simon Brown, HB9DRV\Ham Radio Deluxe\HRD Logbook.mdb.

Definition Entries
All Stations 2009
DXCC, All Bands, Mixed 147
DXCC, All Bands, Phone 56
DXCC, All Bands, CW 3
DXCC, All Bands, Mixed, 2000 147
DXCC, All Bands, Mixed, 2001 147
DXCC, All Bands, Mixed, 2002 147
DXCC, All Bands, Mixed, 2003 147
DXCC, All Bands, Mixed, 2004 147
DXCC, All Bands, Mixed, 2005 147
DXCC, All Bands, Mixed, 2006 147
DXCC, 2m, Mixed 11
DXCC, 6m, Mixed 0
DXCC, 10m, Mixed 71
DXCC, 15m, Mixed 109
DXCC, 20m, Mixed 112
DXCC, 40m, Mixed 47
DXCC, 80m, Mixed 40
DXCC, 160m, Mixed 0
IOTA, All Bands, Mixed 0
Locator Fields, 2m, Mixed 7
Locator Fields, 6m, Mixed 0
Locator Squares, 2m, Mixed 23
Locator Squares, 6m, Mixed 0
Locator Sub-squares, 2m, Mixed 69
Locator Sub-squares, 6m, Mixed 0

All Stations

2009 entries from (unlimited) to (unlimited), bands = All, modes = All.

Nr Start Station Country Band Mode Sent Recv QSL Sent QSL Recv
1 07/05/00 07:59 3V8BB Tunisia 20m RTTY 599 599 Y N
2 09/05/98 12:39 3Z0RY Poland 20m RTTY 599 599 N N
3 16/08/98 10:09 3Z0XR Poland 20m RTTY 599 599 Y Y
4 02/04/00 08:47 3Z1V Poland 20m RTTY 599 599 N N
5 13/06/99 12:59 3Z9JPS Poland 20m RTTY 599 599 Y N
6 09/10/99 15:38 3Z9U Poland 15m RTTY 599 599 Y Y
7 13/02/00 14:14 4F3XX Philippines 15m RTTY 599 599 N N
8 14/03/98 17:45 4L1BR Georgia 20m RTTY 599 589 Y N
9 31/03/94 20:47 4M7I Venezuela 20m SSB 52 53 Y N
10 30/03/94 12:07 4N70AT Serbia 20m SSB 59 59 Y Y
11 25/09/99 22:09 4U1VIC United Nations HQ 80m RTTY 599 599 Y N
12 14/02/99 09:48 4X/TF1MM Israel 10m RTTY 599 599 Y N
13 24/09/00 16:07 4X1RF Israel 10m RTTY 599 599 Y N
14 14/02/98 16:23 4X50FB/SK Israel 20m RTTY 599 599 Y N
15 16/10/99 18:32 4X6UO Israel 20m RTTY 599 599 Y N
16 24/09/00 17:35 4X6UU Israel 15m RTTY 599 599 Y N
17 26/09/98 07:40 4X6ZK Israel 20m RTTY 599 599 Y N
18 30/08/98 05:23 4Z4DX Israel 20m RTTY 599 599 Y N
19 09/05/98 14:31 4Z4TA Israel 20m RTTY 599 599 Y N
20 19/02/98 17:34 4Z5AO Israel 20m RTTY 599 599 Y N
21 06/03/98 16:21 4Z5AV Israel 20m RTTY 599 579 Y Y
22 17/10/99 09:31 4Z5CP Israel 10m RTTY 599 599 N N
23 08/05/99 14:54 4Z5JA Israel 10m RTTY 599 599 Y N
24 14/02/98 06:53 5B4ADA Cyprus 20m RTTY 599 599 Y Y
25 24/09/00 15:10 5B4AGE Cyprus 15m RTTY 599 599 N N
26 27/09/98 09:20 5B4MF Cyprus 10m RTTY 599 599 Y N
27 25/09/99 07:15 5B4WN Cyprus 15m RTTY 599 599 Y Y
28 11/05/94 15:46 5H3KG Tanzania 15m SSB 57 55 Y Y
29 12/10/94 17:13 5N0HMA Nigeria 15m SSB 55 56 Y Y
30 13/10/94 17:41 5N34NDP Nigeria 20m SSB 59 59 Y N
31 04/05/94 21:03 5T5MS Mauritania 15m SSB 57 56 Y N
32 16/10/94 17:49 6V1S Senegal 15m SSB 57 -- Y N
33 08/03/98 08:51 6W6JX Senegal 20m RTTY 599 599 Y Y
34 27/08/00 10:24 7L4IOU Japan 15m RTTY 599 599 Y N
35 14/06/98 13:49 7Q7EH Malawi 15m RTTY 599 559 Y Y
36 12/02/00 13:04 7S6OF Sweden 20m RTTY 599 599 Y N
37 30/03/94 14:19 7X2CF Algeria 20m SSB 59 59 Y N
38 25/04/98 13:48 7X2RO Algeria 20m RTTY 599 599 Y N
39 17/12/92 15:55 7X2WEK Algeria 20m SSB 59 59 Y Y
40 03/10/96 16:13 7Z1IS Saudi Arabia 20m PACK 559 559 Y N
41 26/09/99 07:00 8P6SH Barbados 20m RTTY 599 599 Y N
42 27/08/00 07:13 8P9JR Barbados 15m RTTY 599 599 Y N
43 25/09/99 10:06 8P9Z Barbados 15m RTTY 599 599 Y N
44 27/02/98 17:45 8Q7BE Maldives 20m RTTY 599 579 Y Y
45 17/10/99 05:19 8S4BX Sweden 80m RTTY 599 599 Y N
46 09/01/00 14:08 8S4RY Sweden 15m RTTY 599 599 Y N
47 08/05/94 10:42 9A1AAX Croatia 2m SSB 59 59 Y N
48 26/09/98 08:30 9A2DQ Croatia 20m RTTY 599 599 Y N
49 17/05/94 20:08 9A2OP Croatia 20m SSB 58 59 Y Y
50 22/08/99 10:20 9A3AY Croatia 10m RTTY 599 599 Y N
51 19/03/00 21:42 9A3CY Croatia 80m RTTY 599 599 Y N
52 15/08/98 19:24 9A5D Croatia 20m RTTY 599 599 Y N
53 14/02/99 15:50 9A5W Croatia 20m RTTY 599 599 N N
54 25/09/99 18:24 9A5Y Croatia 80m RTTY 599 599 N N
55 22/08/99 09:09 9A6ACY Croatia 15m RTTY 599 599 Y N
56 13/02/00 06:26 9A6D Croatia 80m RTTY 599 599 Y N
57 14/11/98 14:10 9A7P Croatia 15m RTTY 599 599 Y N
58 13/02/00 08:06 9A7R Croatia 15m RTTY 599 599 N N
59 14/02/99 13:26 9A8A Croatia 20m RTTY 599 599 N N
60 25/09/99 18:18 9A9A Croatia 80m RTTY 599 599 Y N
61 05/04/94 18:25 9H1HV Malta 20m SSB 59 59 Y N
62 07/03/98 08:49 9H4CM Malta 20m RTTY 599 599 Y Y
63 16/10/94 12:43 9J2FR Zambia 10m SSB 59 59 Y Y
64 16/10/99 14:13 9K2/KK5OQ Kuwait 10m RTTY 599 599 Y N
65 25/09/96 07:52 9K2EC Kuwait 20m PACK 559 559 Y N
66 14/05/94 13:01 9K2HN Kuwait 15m SSB 59 57 Y Y
67 09/05/94 20:17 9K2ZZ Kuwait 20m SSB 59 59 Y N
68 17/05/94 16:30 9N1HA Nepal 15m SSB 57 57 Y N
69 28/08/99 15:32 9V1XE Singapore 15m RTTY 599 599 Y Y
70 24/02/98 16:32 9V1ZV Singapore 20m RTTY 599 599 Y N
71 14/02/98 13:42 9X0A Rwanda 15m RTTY 599 599 Y N
72 18/10/98 20:23 9Y4/DL4MDO Trinidad & Tobago 20m RTTY 599 599 Y Y
73 08/04/94 16:48 A71BH Qatar 20m SSB 59 57 Y N
74 03/01/99 16:30 AA1KL United States of America 15m RTTY 599 599 Y N
75 03/01/99 15:55 AA1LN United States of America 10m RTTY 599 599 Y N
76 21/03/99 20:27 AA1SU United States of America 15m RTTY 599 599 Y N
77 21/03/99 14:04 AA2GS/4 United States of America 15m RTTY 599 599 Y N
78 03/01/99 14:17 AA4NC United States of America 15m RTTY 599 599 Y N
79 24/09/00 15:26 AA4V United States of America 15m RTTY 599 599 Y N
80 18/03/00 06:51 AA5AU United States of America 20m RTTY 599 599 N N
81 13/06/99 05:56 AA6YQ United States of America 20m RTTY 599 599 Y N
82 24/09/00 16:09 AA9RR United States of America 10m RTTY 599 599 N N
83 13/02/00 17:58 AB1BD United States of America 15m RTTY 599 599 Y N
84 13/02/00 17:40 AB5K United States of America 15m RTTY 599 599 Y N
85 21/03/98 22:52 AB8BQ United States of America 20m RTTY 599 599 Y N
86 24/09/00 17:09 AB8K United States of America 10m RTTY 599 599 Y N
87 16/10/99 16:50 AC4OB United States of America 10m RTTY 599 599 Y N
88 13/02/00 15:50 AC4PY United States of America 10m RTTY 599 599 Y N
89 21/03/99 13:54 AD1C United States of America 10m RTTY 599 599 Y N
90 18/03/00 15:27 AE0Q United States of America 15m RTTY 599 599 N N
91 24/09/00 15:05 AE9D United States of America 15m RTTY 599 599 N N
92 14/02/99 14:46 AF4Z United States of America 10m RTTY 599 599 Y N
93 21/03/99 16:55 AG4W United States of America 15m RTTY 599 599 N N
94 14/02/99 16:01 AJ3M United States of America 10m RTTY 599 599 Y Y
95 12/02/00 22:56 AN1BD Spain 40m RTTY 599 599 Y N
96 13/02/00 20:14 AN2AKP Spain 20m RTTY 599 599 Y N
97 14/05/94 16:20 AP2JZB Pakistan 15m SSB 55 52 Y N
98 17/10/98 05:51 AP2TJ Pakistan 15m RTTY 599 599 Y N
99 11/06/00 07:55 AZ2000 Australia 10m RTTY 599 599 Y N
100 24/02/98 17:12 AZ5AV Argentina 20m RTTY 599 599 Y N
101 10/10/99 09:15 BV2KI Taiwan 15m RTTY 599 599 Y Y
102 14/05/94 08:08 BZ4RCZ China 15m SSB 53 55 Y N
103 08/05/94 09:32 C91AI Mozambique 15m SSB 59 59 Y N
104 25/09/99 08:20 CE3F Chile 20m RTTY 599 599 Y N
105 09/05/94 21:45 CE7NFA Chile 15m SSB 55 55 Y N
106 17/10/98 05:34 CE8SFG Chile 20m RTTY 599 599 N N
107 13/02/00 20:10 CF3MM Canada 20m RTTY 599 599 Y N
108 27/09/98 22:17 CO2KG Cuba 20m RTTY 599 599 Y N
109 13/02/99 17:56 CO8LY Cuba 15m RTTY 599 599 Y N
110 11/06/00 05:33 CP1FF Bolivia 20m RTTY 599 599 Y Y
111 14/02/99 14:16 CP8XA Bolivia 10m RTTY 599 599 Y Y
112 15/02/98 17:18 CS98NH Portugal 20m RTTY 599 599 Y Y
113 24/09/00 15:36 CT1AOZ Portugal 15m RTTY 599 599 N N
114 15/06/97 15:34 CT1FEY Portugal 2MM FM 59 59 Y N
115 25/09/99 08:14 CT1FRN Portugal 20m RTTY 599 599 N N
116 26/09/96 14:57 CT1XK Portugal 20m PACK 559 559 Y N
117 12/03/00 14:08 CT2FUN Azores 20m PSK 599 599 Y N
118 12/02/00 22:49 CT3BX Madeira Is. 40m RTTY 599 599 Y N
119 18/03/00 07:31 CT4DX Portugal 20m RTTY 599 599 N N
120 26/09/98 08:25 CT4NH Portugal 20m RTTY 599 599 Y N
121 16/04/98 16:44 CT98AMK Portugal 20m RTTY 599 599 Y Y
122 03/05/98 10:04 CT98AOZ Madeira Is. 20m RTTY 599 599 N N
123 27/03/98 21:34 CT98CBI Portugal 20m RTTY 599 599 Y Y
124 19/02/98 17:28 CU1AC Azores 20m RTTY 599 599 Y Y
125 14/02/99 09:15 CX7BF Uruguay 15m RTTY 599 599 N N
126 28/03/98 18:32 D2AI Angola 15m RTTY 599 599 Y Y
127 16/10/94 15:42 D2EGH Angola 10m SSB 57 57 Y N
128 16/08/98 09:44 DA0CV Fed. Rep. of Germany 15m RTTY 599 599 Y Y
129 12/02/00 22:08 DA2OOO Fed. Rep. of Germany 80m RTTY 599 599 Y N
130 02/04/00 14:23 DF0KW Fed. Rep. of Germany 15m RTTY 599 599 Y N
131 27/09/98 08:56 DF3CB Fed. Rep. of Germany 15m RTTY 599 599 Y N
132 22/08/99 12:33 DF8QB Fed. Rep. of Germany 10m RTTY 599 599 Y N
133 26/09/99 05:40 DF9DX Fed. Rep. of Germany 40m RTTY 599 599 Y N
134 14/08/98 15:05 DG6NDS Fed. Rep. of Germany 2m PACK 599 599 Y Y
135 11/06/98 14:22 DG8VG Fed. Rep. of Germany 2MM PACK 599 599 N N
136 29/08/98 20:04 DH1UZ Fed. Rep. of Germany 80m RTTY 599 599 Y Y
137 12/02/00 13:07 DH4BAZ Fed. Rep. of Germany 20m RTTY 599 599 Y N
138 13/11/99 11:33 DH5GS Fed. Rep. of Germany 20m RTTY 599 599 Y N
139 16/08/98 12:41 DH7ACI Fed. Rep. of Germany 15m RTTY 599 599 Y Y
140 16/08/98 09:58 DH7TS Fed. Rep. of Germany 15m RTTY 599 599 Y Y
141 09/10/99 21:26 DJ2YE Fed. Rep. of Germany 80m RTTY 599 599 Y N
142 28/08/99 20:51 DJ3IW Fed. Rep. of Germany 40m RTTY 599 599 Y N
143 18/03/00 07:52 DJ3NG Fed. Rep. of Germany 20m RTTY 599 599 N N
144 23/01/00 11:48 DJ5FS Fed. Rep. of Germany 20m RTTY 599 599 Y N
145 21/03/99 17:16 DJ5JK Fed. Rep. of Germany 10m RTTY 599 599 Y N
146 22/03/98 22:46 DJ6JC Fed. Rep. of Germany 80m RTTY 599 599 Y Y
147 14/11/98 08:59 DJ6QT Fed. Rep. of Germany 20m RTTY 599 599 Y N
148 22/08/99 09:57 DJ6TK Fed. Rep. of Germany 10m RTTY 599 599 Y N
149 18/03/00 07:50 DJ7AA Fed. Rep. of Germany 20m RTTY 599 599 N N
150 02/05/99 11:28 DJ9AE Fed. Rep. of Germany 20m RTTY 599 599 Y N
151 16/08/98 12:29 DJ9IR Fed. Rep. of Germany 15m RTTY 599 599 Y Y
152 25/09/99 18:04 DK0EE Fed. Rep. of Germany 40m RTTY 599 599 Y N
153 13/02/00 22:04 DK0HUN Fed. Rep. of Germany 80m RTTY 599 599 Y N
154 27/09/98 08:10 DK0IU Fed. Rep. of Germany 20m RTTY 599 599 Y Y
155 22/08/99 09:29 DK1BT Fed. Rep. of Germany 10m RTTY 599 599 Y N
156 30/08/98 11:52 DK1RS Fed. Rep. of Germany 15m RTTY 599 599 Y Y
157 12/12/98 11:19 DK1WI Fed. Rep. of Germany 20m RTTY 599 599 Y Y
158 12/02/00 22:16 DK3GI Fed. Rep. of Germany 80m RTTY 599 599 N Y
159 02/04/00 14:58 DK3ML Fed. Rep. of Germany 20m RTTY 599 599 N N
160 16/10/99 19:57 DK3VN Fed. Rep. of Germany 80m RTTY 599 599 Y N
161 03/01/99 09:41 DK3WW Fed. Rep. of Germany 20m RTTY 599 599 Y Y
162 16/08/98 12:21 DK5IP Fed. Rep. of Germany 15m RTTY 599 599 Y Y
163 18/10/98 11:39 DK7DN Fed. Rep. of Germany 20m RTTY 599 599 Y N
164 26/09/99 05:38 DK7MD Fed. Rep. of Germany 40m RTTY 599 599 Y Y
165 14/02/99 21:26 DL0GK Fed. Rep. of Germany 80m RTTY 599 599 Y N
166 03/01/00 09:30 DL0TL Fed. Rep. of Germany 40m SSB 59 59 N N
167 22/08/99 10:42 DL1AKL Fed. Rep. of Germany 15m RTTY 599 599 Y Y
168 21/03/98 13:51 DL1ARJ Fed. Rep. of Germany 20m RTTY 599 599 Y Y
169 06/01/00 14:55 DL1NFF Fed. Rep. of Germany 40m SSB 59 59 Y N
170 16/08/98 13:09 DL1OBP Fed. Rep. of Germany 15m RTTY 599 599 Y N
171 15/11/98 09:11 DL1RK Fed. Rep. of Germany 20m RTTY 599 599 Y N
172 25/09/99 20:55 DL1RWN Fed. Rep. of Germany 80m RTTY 599 599 Y N
173 15/08/98 23:25 DL1STG Fed. Rep. of Germany 40m RTTY 599 599 Y Y
174 03/05/98 09:21 DL1SWB Fed. Rep. of Germany 15m RTTY 599 599 Y Y
175 28/08/99 17:47 DL1UU Fed. Rep. of Germany 15m RTTY 599 599 Y N
176 16/08/98 10:12 DL1ZBO Fed. Rep. of Germany 20m RTTY 599 599 Y Y
177 26/01/93 22:50 DL2AK/I1 Fed. Rep. of Germany 2m FM 59 59 Y N
178 22/08/99 09:58 DL2AL Fed. Rep. of Germany 10m RTTY 599 599 Y Y
179 21/03/98 16:23 DL2BQE Fed. Rep. of Germany 20m RTTY 599 599 Y Y
180 27/09/98 08:15 DL2JAA Fed. Rep. of Germany 20m RTTY 599 599 Y Y
181 16/08/98 12:56 DL2JLB Fed. Rep. of Germany 15m RTTY 599 599 Y Y
182 22/08/99 10:59 DL2MGF Fed. Rep. of Germany 15m RTTY 599 599 Y N
183 09/05/98 15:09 DL2RCN Fed. Rep. of Germany 20m RTTY 599 599 Y N
184 19/03/00 11:13 DL2YCA Fed. Rep. of Germany 20m RTTY 599 599 Y N
185 24/09/00 17:26 DL2ZAE Fed. Rep. of Germany 15m RTTY 599 599 N N
186 16/08/98 10:07 DL3AYJ Fed. Rep. of Germany 20m RTTY 599 599 Y Y
187 15/11/98 08:13 DL3TD Fed. Rep. of Germany 15m RTTY 599 599 Y N
188 03/05/98 08:17 DL4DTL Fed. Rep. of Germany 15m RTTY 599 599 Y Y
189 13/02/00 08:18 DL4MCF Fed. Rep. of Germany 10m RTTY 599 599 Y N
190 14/11/98 13:53 DL4MFP Fed. Rep. of Germany 20m RTTY 599 599 Y N
191 16/10/99 19:52 DL4RCK Fed. Rep. of Germany 80m RTTY 599 599 Y N
192 19/03/00 21:29 DL4RU Fed. Rep. of Germany 40m RTTY 599 599 Y N
193 16/08/98 09:37 DL4SUN Fed. Rep. of Germany 15m RTTY 599 599 Y Y
194 17/10/99 12:32 DL5ASK Fed. Rep. of Germany 15m RTTY 599 599 N N
195 24/09/00 15:35 DL5AXX Fed. Rep. of Germany 15m RTTY 599 599 N N
196 02/01/99 22:01 DL5GI Fed. Rep. of Germany 80m RTTY 599 599 Y N
197 27/09/98 08:28 DL5JBN Fed. Rep. of Germany 20m RTTY 599 599 Y Y
198 28/08/99 19:57 DL5NA Fed. Rep. of Germany 20m RTTY 599 599 Y N
199 22/08/99 10:13 DL5YAS Fed. Rep. of Germany 10m RTTY 599 599 Y N
200 09/05/98 12:04 DL5ZB Fed. Rep. of Germany 20m RTTY 599 599 Y Y
201 19/03/00 22:07 DL6BE Fed. Rep. of Germany 80m RTTY 599 599 Y N
202 28/08/99 18:09 DL6HBX/P Fed. Rep. of Germany 15m RTTY 599 599 Y N
203 18/03/00 07:01 DL6JZ Fed. Rep. of Germany 20m RTTY 599 599 Y N
204 13/06/99 07:38 DL6KBG Fed. Rep. of Germany 20m RTTY 599 599 Y N
205 16/08/98 10:01 DL6OBO Fed. Rep. of Germany 15m RTTY 599 599 Y Y
206 26/09/99 04:57 DL7IO Fed. Rep. of Germany 80m RTTY 599 599 Y N
207 27/09/98 08:17 DL7VBJ Fed. Rep. of Germany 20m RTTY 599 599 Y N
208 22/08/99 09:48 DL7VBO Fed. Rep. of Germany 10m RTTY 599 599 Y N
209 15/08/98 20:58 DL7VDG Fed. Rep. of Germany 20m RTTY 599 599 Y N
210 21/08/99 07:25 DL7VEE Fed. Rep. of Germany 10m RTTY 599 599 Y N
211 12/06/99 07:01 DL7VOG Fed. Rep. of Germany 20m RTTY 599 599 N N
212 10/10/99 11:53 DL7VXX Fed. Rep. of Germany 20m RTTY 599 599 Y Y
213 28/08/99 15:20 DL8KUE Fed. Rep. of Germany 20m RTTY 599 599 Y N
214 18/10/98 20:49 DL8NBE Fed. Rep. of Germany 40m RTTY 599 599 Y Y
215 03/01/00 09:30 DL8PT Fed. Rep. of Germany 40m SSB 59 59 N N
216 01/01/00 20:44 DL8YX Fed. Rep. of Germany 80m SSB 59 59 Y N
217 03/05/98 07:45 DL8ZLG Fed. Rep. of Germany 20m RTTY 599 599 Y Y
218 19/03/00 09:53 DL9MBZ Fed. Rep. of Germany 20m RTTY 599 599 N N
219 10/06/00 11:13 DL9MS Fed. Rep. of Germany 20m RTTY 599 599 Y N
220 17/10/99 05:52 DL9ST Fed. Rep. of Germany 80m RTTY 599 599 Y N
221 09/10/99 20:19 DM3HZN Fed. Rep. of Germany 40m RTTY 599 599 Y Y
222 22/08/99 09:55 DM3ML Fed. Rep. of Germany 10m RTTY 599 599 Y N
223 14/02/99 15:24 DM3XRF Fed. Rep. of Germany 15m RTTY 599 599 Y Y
224 13/02/00 06:53 DM5GI Fed. Rep. of Germany 40m RTTY 599 599 Y N
225 22/08/99 10:07 DN1JC Fed. Rep. of Germany 10m RTTY 599 599 Y Y
226 29/08/99 07:11 DN1NI Fed. Rep. of Germany 20m RTTY 599 599 Y N
227 09/10/99 12:40 DS5RNM DPR of Korea 15m RTTY 599 599 Y Y
228 08/05/99 18:07 DU1SAN Philippines 20m RTTY 599 599 N N
229 16/10/99 18:24 DU67SAN Philippines 20m RTTY 599 599 Y N
230 15/08/98 17:13 EA1AHA Spain 15m RTTY 599 599 Y Y
231 03/05/98 06:54 EA1AHY Spain 20m RTTY 599 599 Y Y
232 24/09/00 14:30 EA1BD Spain 20m RTTY 599 599 N N
233 22/08/99 09:19 EA1CRB Spain 10m RTTY 599 599 Y N
234 02/04/00 15:33 EA1ETS Spain 20m RTTY 599 599 Y N
235 18/10/98 09:46 EA1HL Spain 20m RTTY 599 599 Y Y
236 02/04/00 08:50 EA1MV Spain 20m RTTY 599 599 N N
237 10/06/00 15:16 EA2AOI Spain 20m RTTY 599 599 Y N
238 26/09/98 20:15 EA2ASB Spain 20m RTTY 599 599 Y N
239 13/02/00 20:06 EA2BWM Spain 15m RTTY 599 599 Y N
240 22/03/98 23:08 EA2IA Spain 80m RTTY 599 599 Y Y
241 01/04/00 16:44 EA3ASB Spain 20m RTTY 599 599 Y N
242 22/08/99 08:32 EA3DW Spain 15m RTTY 599 599 Y Y
243 13/02/99 22:35 EA3NY Spain 80m RTTY 599 599 Y N
244 12/02/00 12:59 EA3RH Spain 20m RTTY 599 599 Y N
245 08/01/00 11:47 EA3SE Spain 40m SSB 59 59 Y Y
246 13/02/00 17:54 EA3TB Spain 15m RTTY 599 599 Y N
247 02/04/00 15:11 EA4ART Spain 20m RTTY 599 599 Y N
248 22/08/99 08:24 EA4AZJ Spain 20m RTTY 599 599 Y N
249 13/06/99 07:51 EA4BNQ Spain 15m RTTY 599 599 Y Y
250 16/10/94 11:23 EA4CBA Spain 20m SSB 59 59 Y Y
251 02/04/00 08:20 EA4CI Spain 20m RTTY 599 599 Y N
252 29/08/98 13:38 EA4WP Spain 15m RTTY 599 599 Y N
253 13/11/99 08:24 EA5BS Spain 15m RTTY 599 599 Y N
254 02/04/00 08:45 EA5EM Spain 20m RTTY 599 599 Y N
255 20/03/99 08:43 EA5EQO Spain 20m RTTY 599 599 Y N
256 01/04/00 16:57 EA5GNU Spain 20m RTTY 599 599 Y N
257 02/01/99 22:44 EA6BH Balearic Is. 80m RTTY 599 599 Y Y
258 19/03/00 21:27 EA6SK Balearic Is. 40m RTTY 599 599 Y N
259 26/09/98 08:01 EA7AFM Spain 20m RTTY 599 599 Y Y
260 25/09/99 17:11 EA7AGW Spain 15m RTTY 599 599 Y N
261 01/04/00 17:37 EA7AIG Spain 15m RTTY 599 599 Y N
262 09/05/99 10:17 EA7ALO Spain 20m RTTY 599 599 Y Y
263 02/04/00 14:04 EA7BJV Spain 15m RTTY 599 599 N N
264 02/04/00 09:46 EA7CWA Spain 15m RTTY 599 599 N N
265 17/04/00 18:40 EA7CYP Spain 20m PSK 599 599 Y N
266 12/06/99 16:31 EA7DBO Spain 20m RTTY 599 599 Y N
267 14/02/99 09:31 EA7ESH Spain 15m RTTY 599 599 Y N
268 03/05/98 06:47 EA7FTR Spain 20m RTTY 599 599 N N
269 04/04/98 22:49 EA7GXD Spain 80m RTTY 599 599 Y N
270 27/09/98 07:58 EA7TV Spain 20m RTTY 599 599 Y Y
271 12/02/00 11:09 EA8/DJ1OJ Canary Is. 10m RTTY 599 599 Y N
272 26/09/98 17:25 EA8AG Canary Is. 20m RTTY 599 599 Y Y
273 14/02/99 10:03 EA8AHX Canary Is. 15m RTTY 599 599 Y N
274 24/04/99 18:02 EA8AVR Canary Is. 20m RTTY 599 599 Y N
275 24/09/00 16:50 EA8BH Canary Is. 10m RTTY 599 599 Y N
276 28/03/94 07:47 EA8BM Canary Is. 20m SSB 55 55 Y Y
277 24/09/00 15:38 EA8BT Canary Is. 15m RTTY 599 599 Y N
278 07/09/97 22:49 EA8DW Canary Is. Err PACK 588 599 Y N
279 24/02/98 17:28 EA8KK Canary Is. 20m RTTY 599 599 Y N
280 02/05/98 23:47 EA8PP Canary Is. 20m RTTY 599 599 Y N
281 18/03/00 08:49 EA9AU Ceuta & Melilla 20m RTTY 599 599 Y N
282 08/05/99 20:32 EA9JZ Ceuta & Melilla 15m RTTY 599 599 Y N
283 02/04/00 09:28 EA9PB Ceuta & Melilla 15m RTTY 599 599 Y N
284 13/12/96 21:53 EB1FWB Spain 2m PACK 599 599 Y Y
285 11/06/98 14:20 EB3EFU Spain 2MM PACK 599 599 Y N
286 14/06/97 10:56 EB3EWQ Spain 2MM FM 59 59 Y N
287 16/06/97 14:35 EB3GFG Spain 2MM FM 59 59 Y N
288 28/05/98 20:55 EB5ARK Spain 2MM PACK 599 599 Y N
289 25/09/99 07:06 EC8AUZ Canary Is. 15m RTTY 599 599 Y N
290 24/03/94 12:17 EC9BH Ceuta & Melilla 15m SSB 59 59 Y Y
291 16/04/98 14:55 ED5SVF Spain 20m RTTY 599 599 Y Y
292 12/02/00 21:31 ED8WPX Canary Is. 40m RTTY 599 599 Y N
293 17/05/94 14:41 EG5ITU Spain 15m SSB 59 59 Y Y
294 09/10/99 12:23 EI0/G0URR Ireland 20m RTTY 599 599 Y N
295 03/04/98 20:28 EI1DG Ireland 20m RTTY 599 559 Y N
296 30/08/98 11:58 EI4DW Ireland 10m RTTY 599 599 Y N
297 19/03/00 16:48 EI6FR Ireland 15m RTTY 599 599 Y N
298 19/03/00 16:42 EI9FV Ireland 15m RTTY 599 599 Y N
299 28/03/94 14:36 EK7DX Armenia 20m SSB 59 59 Y N
300 24/09/00 14:44 EM0I Asiatic Russia 20m RTTY 599 599 N N
301 08/05/99 14:08 EN125H Ukraine 15m RTTY 599 599 Y N
302 12/02/00 08:19 EO1I Ukraine 10m RTTY 599 599 Y N
303 07/05/00 08:54 EO55FI Ukraine 10m RTTY 599 599 Y N
304 13/02/99 08:00 EO6F Ukraine 15m RTTY 599 599 Y N
305 17/05/94 20:26 EP2MKN Iran 20m SSB 59 59 Y N
306 17/10/98 09:01 ER0F Moldavia 15m RTTY 599 599 Y N
307 22/08/99 09:14 ER1LW Moldavia 15m RTTY 599 599 Y N
308 25/09/99 15:38 ER1PK Moldavia 20m RTTY 599 599 Y N
309 12/06/99 07:29 ER3KS Moldavia 10m RTTY 599 599 Y Y
310 02/05/99 10:43 ER50CE Moldavia 20m RTTY 599 599 Y N
311 03/01/99 09:45 ER5OK Moldavia 20m RTTY 599 599 Y N
312 10/06/00 17:18 ER6A Moldavia 20m RTTY 599 599 Y N
313 09/05/99 09:18 ER9V Moldavia 15m RTTY 599 599 Y Y
314 24/09/00 17:36 ES1AJ Estonia 15m RTTY 599 599 Y N
315 24/09/00 14:43 ES1BH Estonia 20m RTTY 599 599 N N
316 04/01/00 13:37 ES1RA Estonia 20m RTTY 599 599 Y N
317 13/02/00 14:16 ES1RF Estonia 15m RTTY 599 599 Y N
318 14/11/98 12:27 ES4MM Estonia 15m RTTY 599 599 Y N
319 17/10/98 09:05 ES6DO Estonia 15m RTTY 599 599 Y N
320 03/01/99 09:46 ES7AGM Estonia 20m RTTY 599 599 Y N
321 09/05/98 13:59 ES7FQ Estonia 20m RTTY 599 599 N N
322 14/02/98 16:38 ES7WH Estonia 20m RTTY 599 599 Y Y
323 27/02/98 16:24 ES80R Estonia 20m RTTY 599 599 Y Y
324 02/05/99 04:58 EU1AZ Belarus 20m RTTY 599 599 N N
325 24/09/00 17:52 EU1DX Belarus 20m RTTY 599 599 Y N
326 25/09/99 09:52 EU1MM Belarus 15m RTTY 599 599 Y N
327 14/02/99 09:16 EU1SA Belarus 15m RTTY 599 599 N N
328 25/09/99 05:52 EU1TT Belarus 20m RTTY 599 599 Y N
329 10/10/99 07:54 EU3EU Belarus 15m RTTY 599 599 Y N
330 09/05/99 10:17 EW1EA Belarus 20m RTTY 599 599 N N
331 03/01/99 08:51 EW1EW Belarus 15m RTTY 599 599 Y Y
332 12/06/99 07:21 EW2CR Belarus 15m RTTY 599 599 N N
333 14/02/98 09:18 EW35WB Belarus 20m RTTY 599 599 Y N
334 16/08/98 09:01 EW3CXA Belarus 10m RTTY 599 599 Y N
